Наши хаски
Хани

Родословная
Sibersong's Stars Hollow SDX (L) |
Four Winds Tsuga Stump (L) | Samoht's Jack | Kodiak's Frost 2nd | Komet's Timber of Kodiak |
Kodiak's Pearl of Anadyr | ||||
Kodiak's Yakima | Kodiak's X Thundercloud | |||
Kodiak's Willow | ||||
Four Winds Wanbli | Kodiak's Nebraska | Komet's Timber of Kodiak | ||
Kodiak's Aspen II | ||||
Kodiak's Faradela | Kodiak's T Moki | |||
Kodiak's Vitessa, SD | ||||
Maja No Kita | Shizukana-Hito No Kita | Shiroi Kaminari Of Anadyr | Alaskan's Anishkak Of Anadyr | |
Alaskan's Fluff Of Anadyr | ||||
Tshabet's Robin | Igloo Pak's Clyde | |||
Tshabet's Martha | ||||
Greenbush Sigrid No Kita | Alaskan's Andy Of Anadyr | Alaskan's Jon Of Anadyr | ||
Alaskan's Onguk Of Andyr | ||||
Greenbush Ruby | Shiroi Kaminari Of Anadyr | |||
Ormar's Ganji Of Ramro | ||||
Sibersong's Sawtooth Wolf SDX |
NorthWapiti's Lincoln of Kelim, SD CGC | NorthWapiti's Odin | Tumnatki's Bosun NorthWapiti | Meomar's Faux Pas |
Spindrift's Shulaces | ||||
Mult. BIS Can. Ch. Chuchinka's Dance In The Wind, SDX | Can. Ch. Chuchinka's Sheen Jek, SD | |||
Chelyuskin's Mila, SD | ||||
Chuchinka's San Antonio Rose | Chuchinka's Austin | BIS/BISS Can. Ch. Chuchinka's Shawn Boy | ||
Alaskan's Tonsina of Anadyr | ||||
Chuchinka's Restless Wind | Can. Ch. Chuchinka's Sheen Jek, SD | |||
Chelyuskin's Mila, SD | ||||
Blizzard Run's Sibersong Kadee, SDX | Jedeye's Slammin Sammie of Blizzard Run | Moonshadow Biko of Jedeye, SD | Northomes Lefty | |
Turick Minto of Jedeye | ||||
Northomes Maggie | Northomes Yankee | |||
Northomes Whitby | ||||
Blackwaters Molly of Blizzard Run | Blackwaters Elim, SDO | Northstar's Alaskan Otis, SDO | ||
Shjegge Mann's Nic-o-lea | ||||
Blackwater Alkasiber Amadour, SD | Nekanesu's Scamp, SDO | |||
Shjegge Mann's Nic-o-lea |